Sizing 2.0
- Home
- Sizing 2.0
Box Cut T SS (centimetres)
S | M | L | XL | XXL | |
Pit to pit | 59.5 | 62 | 64.5 | 67 | 69.5 |
Body Length | 70 | 72.5 | 75 | 77.5 | 80 |
Sleeve Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Classic T LS (centimetres)
S | M | L | XL | XXL | |
Pit to pit | 56.5 | 59 | 61.5 | 64 | 66.5 |
Body Length | 74 | 76.5 | 79 | 81.5 | 84 |
Sleeve Length | 63.5 | 65 | 66.5 | 68 | 69.5 |
ZIP Overshirt LS (centimetres)
S | M | L | XL | XXL | |
Pit to pit | 60 | 62 | 64 | 66 | 68 |
Body Length | 66 | 68 | 70 | 72 | 74 |
Sleeve Length | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
ZIP Overshirt SS (centimetres)
S | M | L | XL | XXL | |
Pit to pit | 59 | 61.5 | 64 | 66.5 | 69 |
Body Length | 66 | 68 | 70 | 72 | 74 |
Sleeve Length | 28 | 29 | 30 | 31 | 32 |
Knit Sweater (centimetres)
S | M | L | XL | XXL | |
Pit to pit | 63 | 65.5 | 68 | 70.5 | 73 |
Body Length | 68 | 70 | 72 | 74 | 76 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 |
Zip Pants (inches)
S | M | L | XL | XXL | |
Waist | 30 | 32 | 34 | 36 | 38 |
Hip | 40 | 42 | 44 | 46 | 48 |
Length | 42.2 | 43.2 | 44.2 | 45.2 | 46.2 |
Bottom Hem | 15.7 | 16.2 | 16.7 | 17.2 | 17.7 |